发信人: Ninis (尼尼斯), 信区: WorldSoccer
标 题: 意大利国家队十大射手
发信站: 水木社区 (Sat Oct 1 00:04:54 2011), 站内
# Name Career Goals Caps Goals per match
1 Luigi Riva 1965–1974 35 42 0.83
2 Giuseppe Meazza 1930–1939 33 53 0.62
3 Silvio Piola 1935–1952 30 34 0.88
4 Roberto Baggio 1988–2004 27 56 0.48
Alessandro Del Piero 1995–2008 27 91 0.29
6 Adolfo Baloncieri 1920–1930 25 47 0.53
Filippo Inzaghi 1997–2007 25 57 0.44
Alessandro Altobelli 1980–1988 25 61 0.41
9 Christian Vieri 1997–2005 23 49 0.47
Francesco Graziani 1975–1983 23 64 0.36
--
※ 来源:·水木社区 newsmth.net·[FROM: 211.99.222.*]
标 题: 意大利国家队十大射手
发信站: 水木社区 (Sat Oct 1 00:04:54 2011), 站内
# Name Career Goals Caps Goals per match
1 Luigi Riva 1965–1974 35 42 0.83
2 Giuseppe Meazza 1930–1939 33 53 0.62
3 Silvio Piola 1935–1952 30 34 0.88
4 Roberto Baggio 1988–2004 27 56 0.48
Alessandro Del Piero 1995–2008 27 91 0.29
6 Adolfo Baloncieri 1920–1930 25 47 0.53
Filippo Inzaghi 1997–2007 25 57 0.44
Alessandro Altobelli 1980–1988 25 61 0.41
9 Christian Vieri 1997–2005 23 49 0.47
Francesco Graziani 1975–1983 23 64 0.36
--
※ 来源:·水木社区 newsmth.net·[FROM: 211.99.222.*]
http://www.newsmth.net/bbstcon.php?board=WorldSoccer&gid=4510254
No comments:
Post a Comment